Amsterdam - June 16, 2008 - Uptrends.com ( www.uptrends.com ), the leading remote website and server monitoring company, today reported that some newspapers websites experience serious downtime and are not available for visitors. Three of the fifteen UK newspapers had an uptime of below 99.0 percent which is very low. Nine in total had an uptime of above 99.9 percent which is excellent. The overall score of the USA newspapers was surprisingly good, with all websites above the 99.7 percent. The two UK newspaper websites which were not available for almost 11 hours during the last 30 days were the Daily Express and the Daily Star. These newspaper websites had an uptime of 98.5 percent.

Uptime of newspaper websites on the web:

Last 30 days
Newspapers UK (%) Hours Minutes
Daily Express 98.5 10.8 648
Daily Star 98.5 10.8 648
The Morning Star 98.7 9.36 561.6
Financial Times 99.7 2.16 129.6
The Daily Mirror 99.8 1.44 86.4
The Independent 99.8 1.44 86.4
The Guardian 99.9 0.72 43.2
Daily Mail 100.0 0 0
Metro 100.0 0 0
The Daily Sport 100.0 0 0
The Daily Telegraph 100.0 0 0
The Observer 100.0 0 0
The Sun 100.0 0 0
The Sunday Times 100.0 0 0
The Times 100.0 0 0
Average 99.7 2.16 129.6

Last 30 days
Newspapers US (%) Hours Minutes
Chicago Tribune 99.8 1.44 86.4
The Dallas Morning News 99.9 0.72 43.2
San Francisco Chronicle 99.9 0.72 43.2
Newsday 99.9 0.72 43.2
Los Angeles TImes 99.9 0.72 43.2
USA Today 100.0 0 0
The Washington Post 100.0 0 0
The Wall Street Journal 100.0 0 0
The Seattle Times 100.0 0 0
The Seattle Times 100.0 0 0
The Plain Dealer 100.0 0 0
The Philadelphia Inquirer 100.0 0 0
The Newark Star-Ledger 100.0 0 0
The New York Times 100.0 0 0
The Boston Globe 100.0 0 0
The Atlanta Journal-Constitution 100.0 0 0
The Arizona Republic 100.0 0 0
St. Petersburg Times 100.0 0 0
St. Louis Post-Dispatch 100.0 0 0
New York Post 100.0 0 0
New York Daily News 100.0 0 0
Minneapolis Star Tribune 100.0 0 0
Milwaukee Journal Sentinel 100.0 0 0
Houston Chronicle 100.0 0 0
Detroit News 100.0 0 0
Average 99.9 0.17 10.4

Uptrends.com is a leading provider of website and server monitoring services. Our goal is to increase the availability of websites and servers and to reduce costly downtime. Using worldwide checkpoints, we monitor the availability of your website every 5 minutes. In case a website cannot be reached, a second checkpoint will perform the availability check. If not, an alert will be sent.

Note for editors: for more information, please contact Uptrends.com, Keizershof 31, 2402 DA Alphen aan den Rijn, the Netherlands. Phone: +31 172 24 33 09 and ask for Niels Brinkman. You can also contact us by email, please go to www.uptrends.com